Investment in a sustainable solar future
SolarTech partnership has an illustrative value and primary investment amounting to R 67,500.00 ex Vat, subject to increase each quarter. Pursuant to this all partners are required to have unencumbered capital which is to be utilized in the set up of the business.
The following table is a representation.
| Description | Low | High |
|---|---|---|
| Initial Fee | R 67,500 | R 67,500 |
| Staff Recruitment and Training | R 10,000 | R 30,000 |
| Office set up | R 50,000 | R 150,000 |
| Vehicles and Branding (lease) | R 15,000 | R 35,000 |
| Marketing Materials | R 5, 000 | R 15,000 |
| Additional funds for the first 6 months | R 50, 000 | R 100,000 |
| Area Launch | R 10,000 | R 50,000 |
| Total | R 207,500 | R 447,500 |
Includes the following: labor, fixtures, opening inventory supplies, rent and security deposits, lease liability fee, lease review fee, freight and sales tax on fixtures, signage and furnishings.
Copyright © 2012 solarbusiness.co.za. All rights reserved. Powered by XDSL Web






